Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 224824381 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 224824381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 700490692579 |
|---|---|
| ASIN | B09SFWFB4K |
| Size | 5 inches |
| Color | White |
| Seasons | spring, summer |
| Rim Size | 2.75 Inches |
| Rim Width | 2.75 Inches |
| Brand Name | YESHINDA |
| Load Index | 250 |
| Unit Count | 6.0 Count |
| Wheel Size | 5 Inches |
| Manufacturer | YESHINDA |
| Item Diameter | 2.5 Inches |
| Material Type | Polyvinyl Chloride |
| Exterior Finish | metal and plactic |
| Wheel Backspacing | 5 Inches |
| Automotive Fit Type | Universal Fit |
| Pitch Circle Diameter | 2.5 Inches |
| Manufacturer Part Number | ['022-5234-98', 'PL7540', '1716353', '710138', '539102643', 'K5351-42110', 'K5371-42110', '1-603299', '68-2730', '103-3168', '103-4051', '103-7263', '109-9011', '116-9981', '5201081', '72490001'] |
| OEM Equivalent Part Number | 022-5234-98, 1-603299, 103-3168, 103-4051, 103-7263, 109-9011, 116-9981, 1716353, 5201081, 539102643, 68-2730, 710138, 72490001, K5351-42110, K5371-42110, PL7540 |
| Compatible with Vehicle Type | Mower, Tractor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form