Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 224111741 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 224111741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850016600264 |
|---|---|
| ASIN | B0895PGDJ4 |
| Color | Updated-Black-Carbon Fiber Handle |
| Style | Carbon Fiber |
| Theme | Festival, Holiday, Sport |
| Blade Edge | Flat |
| Blade Type | Cleaver |
| Brand Name | CJRB CUTLERY |
| Item Shape | Rectangular Prism (open), Linear (closed) |
| Model Name | Crag |
| Unit Count | 1.0 Count |
| Blade Shape | Drop Point |
| Item Length | 8.15 Inches |
| Item Weight | 3.98 Ounces |
| Reusability | Reusable |
| Blade Length | 3.43 Inches |
| Manufacturer | CJRB CUTLERY |
| Model Number | J1904R |
| Power Source | Manual |
| Blade Material | Alloy Steel |
| Handle Material | Carbon Fiber |
| Hand Orientation | Ambidextrous |
| Special Features | Folding,Pocket Clip |
| Included Components | Tool Kit |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Camping,Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form