Limited Time Sale$11.45 cheaper than the new price!!
| Management number | 220179522 | Release Date | 2026/05/03 | List Price | $7.63 | Model Number | 220179522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pointy toe slip on with block heel


| UPC | 191656138442 |
|---|---|
| Brand | Easy Spirit |
| Color | Black |
| Theme | Fashion, Comfort |
| Pattern | solid |
| Seasons | Spring |
| Arch Type | arch_support |
| Heel Type | low-heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Caldise |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Caldise |
| Unit Count | 1.00 Count |
| Item Weight | 9 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Easy Spirit |
| Style Number | SECALDISE |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Pump |
| Outer Material | nappa-leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | nappa-leather |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | not_applicable |
| Cushioning Level | Moderate |
| Special Features | bows |
| Insole Cushioning | cushioning |
| liningdescription | Synthetic |
| Occasion Lifestyle | dress |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SECALDISE-1-9.5 M US |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00191656138442 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form