Limited Time Sale$29.64 cheaper than the new price!!
| Management number | 224028221 | Release Date | 2026/05/09 | List Price | $19.76 | Model Number | 224028221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Freya's Jewel Cove Bikini Top offers a contemporary twist on your classic poolside look, featuring a waterfall frill. A plunging neckline and lined cups offer great shape and support, while a J-hook fastening allows you to convert the straps into a racerback style.
| UPC | 889501156122 |
|---|---|
| ASIN | B07TSQ31X4 |
| Size | 32J |
| Color | Black |
| Pattern | Solid |
| Fit Type | Custom Fit |
| Back Style | Racerback |
| Brand Name | Freya |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable, Convertible |
| Style Name | Jewel Cove Underwire High Apex Bikini Top |
| Unit Count | 1.00 Count |
| Fabric Type | 82% Polyamide, 18% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Freya Swim |
| Style Number | AS7230 |
| Material Type | Nylon Blend |
| Item Type Name | Bikini Top |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Racerback |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Hook and Bar |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Manufacturer Part Number | AS7230 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form