Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 221360199 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 221360199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Why Choose Our K9 Crystal Whiskey Glass? - 100% lead-free K9 crystal for safety, clarity, and luxury - Hand-carved diamond facets and starburst base for unique artistry - Smoky gray tint for understated elegance and style - Thick, durable design—dishwasher-safe for easy maintenance - Versatile use for all beverages and home decor styles - Perfect for gifting or elevating your own home bar Transform your daily sipping ritual and elevate your home bar with a whiskey glass that blends artistry, quality, and functionality. Add our Handcrafted K9 Crystal Whiskey Glass to your cart today—and experience the luxury you deserve.
| Size | 10 Ounces |
|---|---|
| Color | Smoky Grey |
| Shape | Cylindrical |
| Theme | Art Deco, Classic, Diamond Cut, Home Bar, Luxury, Vintage Inspired |
| Pattern | Diamond Cut Crystal |
| Capacity | 10 ounces |
| Set Name | Smoky Grey Cut Crystal Old Fashioned Tumbler |
| Brand Name | Lynes Tech |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Reusability | Reusable |
| Finish Types | Clear Glass |
| Manufacturer | HH Glassware |
| Model Number | LT-104 |
| Material Type | Glass |
| Product Style | Modern |
| Number of Items | 1 |
| Manufacture Year | 2026 |
| Material Features | Glass |
| Subject Character | Diamond Cut Pattern |
| Included Components | Whiskey Glass |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Embellishment Feature | Crystals |
| Item Dimensions W x H | 3.15"W x 4.2"H |
| Is the item microwaveable | No |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Whiskey |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Drinking |
| Other Special Features of the Product | Easy-To-Grip, Engraved, Wide Mouth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form