Limited Time Sale$105.60 cheaper than the new price!!
| Management number | 228606368 | Release Date | 2026/05/31 | List Price | $70.40 | Model Number | 228606368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The clarity provided by these frames was inspired by the pristine, white sands of Sugar Beach. Like their namesake, these rimless polarized sunglasses provide unequaled clarity of vision and brightness of color with each and every look.
| UPC | 603429093754 |
|---|---|
| ASIN | B0FX336R74 |
| size | Small |
| Brand | Maui Jim |
| Color | Shiny Trans Khaki Green/Maui Ht Polarized |
| Fit Type | Small Fit |
| Material | Hi-Per Thermoplastic Elastomer nosepads, Maui Pure® lenses, Nylon frame |
| Lens Type | Polarized |
| Arm Length | 135 Millimeters |
| Item Shape | Teardrop |
| Lens Color | Maui Ht™ |
| Lens Width | 63 Millimeters |
| Style Name | Sugar Beach |
| Unit Count | 1 Count |
| Bridge Width | 12 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 421 |
| Frame Coverage | Minimal |
| Item Type Name | Sunglasses |
| Target Audience | Men, Unisex-Adults, Women |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | HT421-15 |
| Product Care Instructions | Clean gently with a soft cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Dailywear, Driving, Hiking, Pool |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Anti-Glare, Polarized Lenses, PolarizedPlus2 Lens Technology, Scratch Resistant, UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form