Limited Time Sale$53.98 cheaper than the new price!!
| Management number | 216624697 | Release Date | 2026/04/19 | List Price | $35.99 | Model Number | 216624697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AGILITY PEAK 5 - BLACK/GRANITE Merrell BLACK/GRANITE 50 Men's Trainers
| UPC | 195019805095 |
|---|---|
| Brand | Merrell |
| Color | Cloud |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Kitten Heel |
| Shoe Type | Oxford |
| Toe Style | Cap Toe |
| Model Name | Agility Peak 5 |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Agility Peak 5 |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J068220 |
| Sole Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Textile and Synthetic |
| Shoe Height Map | Low Top |
| Subject Character | Occupational professional |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00195019805095 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form