Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 221283487 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 221283487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This easy on/easy off all-around hiker features suede for durability and abrasion-resistant mesh panels for breathability.
| UPC | 886129757045 |
|---|---|
| Brand | Merrell |
| Color | Boulder |
| Theme | Walking/Hiking, Hiking |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Block Heel, No Heel, low-heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Yokota 2 |
| Sport Type | Hiking |
| Strap Type | Lace (Adjustable) |
| Style Name | Yokota 2 |
| Unit Count | 1.00 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J78636 |
| Occasion Type | Walking/Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Fabric, Foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathability |
| Insole Cushioning | Air, Foam |
| Subject Character | occupational professional |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | fits_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J78636-202-6 M US |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00886129757045 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form