Limited Time Sale$137.40 cheaper than the new price!!
| Management number | 224261829 | Release Date | 2026/05/09 | List Price | $91.60 | Model Number | 224261829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B09NDBWMFG |
|---|---|
| Size | Standard |
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | 2-piece set |
| Arm Style | Armless |
| Leg Style | wheels |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | PURPLE LEAF |
| Item Depth | 64.37 inches |
| Style Name | Textile |
| Unit Count | 2.0 Count |
| Form Factor | Recliner |
| Item Weight | 40.3 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | PURPLE LEAF |
| Model Number | ZY04-CLS03-XJ-GY |
| Fill Material | Sponge |
| Material Type | Aluminum |
| Seat Material | Fabric |
| Item Dimensions | 64.37 x 24.21 x 5.91 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest |
| Frame Material Type | Aluminum |
| Included Components | Side Table |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 64.37"D x 24.21"W x 5.91"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Beach,Lounge,Outdoor,Sunbathing |
| Assembly Instructions Description | Required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form