Limited Time Sale$189.00 cheaper than the new price!!
| Management number | 220080989 | Release Date | 2026/05/03 | List Price | $126.00 | Model Number | 220080989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your whole professional life is inside one bag. The pillar of our business for her category gets a restyle Zalia 2.0 will keep its characteristic look, with even more details that will make the difference, turning it in a complete new and smart line We added new trendy models like the backpack with flap and we powered-up the line with new smart models featuring an USB port.
| Size | M (36.5 cm - 11.5 L) |
|---|---|
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Brand Name | Samsonite |
| Item Shape | Rectangular |
| Model Name | Zalia 2.0 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 1.1 Kilograms |
| School Type | High School |
| Manufacturer | Samsonite |
| Style Number | 129431/1041 |
| Material Type | 129431 |
| Product Style | Backpack With Flap 14.1" |
| Item Type Name | Laptop Backpack |
| Outer Material | Nylon |
| Storage Volume | 11.5 Liters |
| Backpack Design | Laptop Backpack |
| Collection Name | Zalia 2.0 |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Polyurethane |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 129431/1041 |
| Item Dimensions D x W x H | 9"D x 28"W x 36.5"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 14 Inches |
| Global Trade Identification Number | 05400520025067 |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form