Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 222960400 | Release Date | 2026/05/09 | List Price | $7.99 | Model Number | 222960400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 194644124434 |
|---|---|
| ASIN | B0BTYCRJSS |
| Color | Black |
| Theme | Audio Equipment" or "Headphones |
| Impedance | 16 Ohms |
| Brand Name | Soundcore |
| Model Name | soundcore P20i |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.1 Hundredths Pounds |
| Control Type | Media Control |
| Manufacturer | Anker |
| Model Number | A3949 |
| BuiltIn Media | Instant Pairing: During first use, open the charging case, take soundcore P20i true wireless earbuds out and they will enter pairing mode. From then on, the earbuds will connect to the last paired device every time you use them. |
| Noise Control | Sound Isolation |
| Series Number | 3949 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Round |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Item Type Name | QUNTAY |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20-20k HZ |
| Number of Items | 1 |
| Antenna Location | Calls, Listening to music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | PC+ABS |
| Frequency Response | 20 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | Lightweight |
| Battery Charge Time | 10 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Carrying Case Weight | 0.05 Pounds |
| Warranty Description | 18 months |
| Age Range Description | All |
| Customer Package Type | Rigid or Semi-Rigid Case |
| Carrying Case Material | PC+ABS |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| External Testing Certification | / |
| Carrying Case Battery Average Life | 30 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form