Limited Time Sale$31.20 cheaper than the new price!!
| Management number | 220218444 | Release Date | 2026/05/03 | List Price | $20.80 | Model Number | 220218444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Supersmart |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Kilograms |
| Manufacturer | SuperSmart |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | GMO & Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Tomato Extract |
| Manufacturer Part Number | Lyc-O-Mato 15 mg - 90 softgels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form