Limited Time Sale$40.19 cheaper than the new price!!
| Management number | 220167128 | Release Date | 2026/05/03 | List Price | $26.80 | Model Number | 220167128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Theme | Travel |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Sureio |
| Sport Type | Climbing, Fishing, Motorcycling |
| Unit Count | 24 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Sureio |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 24 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | EY-Sureio-3015 |
| Product Care Instructions | Hand washing |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form