Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215648852 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215648852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850066255520 |
|---|---|
| Voltage | 12 Volts (DC) |
| Wattage | 4 watts |
| Brand Name | TRYX |
| Unit Count | 1.0 Count |
| Item Weight | 5.4 Pounds |
| Noise Level | 28.87 Decibels |
| Manufacturer | Shanghai TRYX Technology Co.Ltd |
| Material Type | Alloy Steel, Aluminum, Copper, Polybutylene Terephthalate |
| Cooling Method | Water |
| Air Flow Capacity | 65.64 Cubic Feet Per Minute |
| Compatible Devices | Cpu |
| Included Components | AIO Cooler,AMD/Intel Brackets,Manual,Thermal Paste,Cable Tie,Accessories |
| Power Connector Type | 15-Pin |
| Warranty Description | 3 Year Screen, 6 Year Cooler |
| Maximum Rotational Speed | 2800 RPM |
| Item Dimensions L x W x H | 17.7"L x 8.7"W x 6.7"H |
| EU Spare Part Availability Duration | 6 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form