Limited Time Sale$9.53 cheaper than the new price!!
| Management number | 223386075 | Release Date | 2026/05/09 | List Price | $6.35 | Model Number | 223386075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 882973205596 |
|---|---|
| ASIN | B01MCXYQC5 |
| Color | Academy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Golf Medal Play Shorts, Smooth & Durable Stretch Twill |
| Unit Count | 1 Count |
| Waist Size | 23 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.01 Ounces |
| Manufacturer | Under Armour Children's Apparel |
| Style Number | 2527C55017-44 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 2527C55017-44 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00882973205596 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form