Limited Time Sale$413.99 cheaper than the new price!!
| Management number | 224839611 | Release Date | 2026/05/09 | List Price | $276.00 | Model Number | 224839611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 197839721227 |
|---|---|
| ASIN | B0DT3WGHYD |
| Color | White |
| Noise | 47 Decibels |
| Voltage | 220 Volts |
| Wattage | 1650 watts |
| Capacity | 1.5 Tons |
| Room Type | Bedroom, Living Room |
| Brand Name | YITAHOME |
| Efficiency | Highly Efficient |
| Floor Area | 1250 Square Feet |
| Model Name | split air conditioner and heater |
| Start Year | 2022 |
| Form Factor | Mini-Split |
| Item Weight | 26.6 Pounds |
| Manufacturer | YITAHOME |
| Model Number | MAYIHAQgOF |
| Power Source | Corded Electric |
| Cooling Power | 18000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote, Voice |
| Item Type Name | split air conditioner and heater |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control, Voice Control |
| Installation Type | Split System |
| Additional Features | Air Purification Filter, Auto Clean, Inverter Compressor, Sleep Mode, WiFi Enabled |
| Included Components | Outdoor unit, indoor unit and mounting accessories |
| Warranty Description | 5-year warranty on parts, 7-year warranty on compressor |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 800 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 8.8"D x 37"W x 12.4"H |
| Air Conditioner Application | residential, commercial |
| Window Opening Maximum Width | 12 Inches |
| Window Opening Minimum Width | 12 Inches |
| Window Opening Maximum Height | 22 Inches |
| Window Opening Minimum Height | 22 Inches |
| Seasonal Energy Efficiency Ratio SEER | 19.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form